loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 5,492.20 13.11 11.05
Equity-HDFC Bank Nov 30, 2024 2,285.14 5.45 3.48
Equity-Reliance Industr Nov 30, 2024 1,593.06 3.80 26.18
T Bills-TBILL-91D Nov 30, 2024 1,284.89 3.06 86.50
Equity-GAIL (India) Nov 30, 2024 1,037.07 2.47 25.94
Equity-Tech Mahindra Nov 30, 2024 990.81 2.36 6.44
Equity-Kotak Mah. Bank Nov 30, 2024 905.25 2.16 1.97
T Bills-TBILL-182D Nov 30, 2024 904.14 2.16 -12.11
Equity-St Bk of India Nov 30, 2024 860.28 2.05 2.29
Equity-O N G C Nov 30, 2024 818.50 1.95 28.72
Equity-ITC Nov 30, 2024 799.35 1.91 -2.47
Equity-Tata Steel Nov 30, 2024 766.00 1.83 -2.71
Equity-Whirlpool India Nov 30, 2024 747.00 1.78 -7.05
Foreign Equity-Cognizant Technology Solutions Nov 30, 2024 734.14 1.75 8.43
Equity-Punjab Natl.Bank Nov 30, 2024 726.17 1.73 48.27
Equity-Indus Towers Nov 30, 2024 694.74 1.66 2.58
Equity-Dabur India Nov 30, 2024 689.38 1.65 -2.38
Equity-ICICI Bank Nov 30, 2024 686.65 1.64 0.61
Equity-HCL Technologies Nov 30, 2024 651.64 1.55 4.64
Equity-ICICI Pru Life Nov 30, 2024 617.44 1.47 -5.58
Equity-Biocon Nov 30, 2024 612.38 1.46 15.52
Equity-Cipla Nov 30, 2024 588.56 1.40 -1.15
Equity-Petronet LNG Nov 30, 2024 582.07 1.39 0.03
Equity-Torrent Power Nov 30, 2024 580.30 1.38 -17.07
Equity-Infosys Nov 30, 2024 559.42 1.33 5.72
Equity-Axis Bank Nov 30, 2024 557.27 1.33 -2.01
Equity-Bharti Airtel Nov 30, 2024 512.89 1.22 103.28
Equity-Alkem Lab Nov 30, 2024 462.54 1.10 -2.37
Equity-Tata Motors Nov 30, 2024 439.97 1.05 -5.71
Equity-Voltas Nov 30, 2024 431.74 1.03 0.53
Equity-Wipro Nov 30, 2024 433.39 1.03 4.72
Foreign Equity-Epam Systems Inc Nov 30, 2024 427.54 1.02 29.93
Equity-IndusInd Bank Nov 30, 2024 418.26 1.00 -5.66
Equity-Aster DM Health. Nov 30, 2024 409.94 0.98 12.45
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 385.75 0.92 23.74
Equity-CESC Nov 30, 2024 380.21 0.91 -8.04
Equity-FSN E-Commerce Nov 30, 2024 381.78 0.91 -5.29
Equity-Larsen & Toubro Nov 30, 2024 374.34 0.89 2.83
Equity-United Spirits Nov 30, 2024 372.65 0.89 5.52
Equity-Coromandel Inter Nov 30, 2024 362.49 0.86 7.21
Equity-Info Edg.(India) Nov 30, 2024 341.65 0.82 10.94
Equity-M & M Nov 30, 2024 336.12 0.80 8.71
Equity-Hindalco Inds. Nov 30, 2024 329.41 0.79 -4.35
Equity-ACC Nov 30, 2024 320.75 0.77 -4.22
Equity-Bharti Hexacom Nov 30, 2024 323.42 0.77 -2.38
Equity-Life Insurance Nov 30, 2024 305.63 0.73 6.77
Equity-Nuvoco Vistas Nov 30, 2024 293.59 0.70 -0.55
Equity-G R Infraproject Nov 30, 2024 295.42 0.70 1.03
Equity-Mankind Pharma Nov 30, 2024 272.04 0.65 -3.98
Equity-HDFC AMC Nov 30, 2024 264.03 0.63 -2.21
Equity-Grasim Inds Nov 30, 2024 260.63 0.62 -3.32
Equity-Ashok Leyland Nov 30, 2024 242.32 0.58 11.48
Equity-Bank of India Nov 30, 2024 241.89 0.58 1.67
Equity-Delhivery Nov 30, 2024 240.41 0.57 -5.66
Equity-I O C L Nov 30, 2024 229.43 0.55 -2.80
Equity-Ashiana Housing Nov 30, 2024 217.07 0.52 1.27
Equity-NMDC Nov 30, 2024 218.87 0.52 3.70
Equity-Hero Motocorp Nov 30, 2024 213.69 0.51 -4.57
Equity-Maruti Suzuki Nov 30, 2024 214.24 0.51 -0.02
Equity-The Ramco Cement Nov 30, 2024 213.81 0.51 14.47
Equity-Disa India Nov 30, 2024 203.74 0.49 -2.73
Equity-Equitas Sma. Fin Nov 30, 2024 206.33 0.49 -10.82
Equity-Lupin Nov 30, 2024 204.05 0.49 -6.23
Equity-Rallis India Nov 30, 2024 198.72 0.47 -1.93
Equity-Indian Energy Ex Nov 30, 2024 196.86 0.47 -0.88
Equity-NHPC Ltd Nov 30, 2024 191.67 0.46 -1.40
Equity-Ola Electric Nov 30, 2024 190.84 0.46 8.07
Equity-Wendt India Nov 30, 2024 183.85 0.44 5.12
Equity-K P R Mill Ltd Nov 30, 2024 184.61 0.44 4.75
Equity-Prism Johnson Nov 30, 2024 178.56 0.43 -2.27
Equity-Grindwell Norton Nov 30, 2024 167.46 0.40 -5.04
Equity-Neogen Chemicals Nov 30, 2024 169.40 0.40 -3.34
Equity-Cummins India Nov 30, 2024 153.90 0.37 -0.48
Equity-Gland Pharma Nov 30, 2024 141.30 0.34 5.26
Equity-M & M Fin. Serv. Nov 30, 2024 143.77 0.34 1.03
Equity-Carborundum Uni. Nov 30, 2024 131.17 0.31 5.82
Equity-Timken India Nov 30, 2024 122.41 0.29 -0.31
Equity-S A I L Nov 30, 2024 121.02 0.29 1.17
Equity-V-Guard Industri Nov 30, 2024 112.85 0.27 -4.08
Equity-Sanofi India Nov 30, 2024 102.89 0.25 -5.94
Equity-Ingersoll-Rand Nov 30, 2024 103.64 0.25 5.01
Equity-Sula Vineyards Nov 30, 2024 88.12 0.21 4.33
Equity-Gateway Distri Nov 30, 2024 82.08 0.20 -6.05
Equity-Sanofi Consumer Nov 30, 2024 77.69 0.19 -2.02
Equity-Aurobindo Pharma Nov 30, 2024 65.02 0.16 -9.59
Equity-EID Parry Nov 30, 2024 57.44 0.14 6.34
Equity-Greenply Industr Nov 30, 2024 45.73 0.11 -2.59
Equity-Motherson Wiring Nov 30, 2024 45.16 0.11 1.89
Equity-Automotive Axles Nov 30, 2024 35.38 0.08 -3.84
Equity-Prataap Snacks Nov 30, 2024 29.95 0.07 -3.04
Derivatives-Margin amount for Derivative Nov 30, 2024 20.14 0.05 138.63
Equity-Grasim Inds PP Nov 30, 2024 19.20 0.05 -5.86
Equity-NMDC Steel Nov 30, 2024 11.98 0.03 -3.18
Net CA & Others-Net CA & Others Nov 30, 2024 -11.77 -0.02 -109.76